CA$276K - CA$291K/yr
employer-listed
Loading job details…

12 roles · Canada
Pay is shown only when the employer lists it. You never pay Handmework to apply.
Apply stronger with an AI-powered CV
ATS-optimised · 14 Pro templates · Takes ~14 minutes · Free to start
| Role | City | Pay | Apply |
|---|---|---|---|
| Director, Ads Product Marketing | Remote · Canada - ON | CA$276K - CA$291K/yr | Apply |
| Manager, Software Engineering (Marketing & Privacy Engineering) | Remote · Canada | CA$246K - CA$328K/yr | Apply |
| Marketing Operations & Campaign Manager - Active Traders | Remote · Canada | Pay not listed | Apply |
| Senior Software Engineer, Frontend (Marketing and Privacy) | Remote · Canada | CA$208K - CA$290K/yr | Apply |
| Senior Software Engineer, Backend (Marketing & Privacy Engineering) | Remote · Canada | CA$208K - CA$290K/yr | Apply |
| Marketing Automation Developer (18-month contract) | Remote · Canada | Pay not listed | Apply |
| Senior Product Marketing Manager, Industrial and Computational Engineering | Remote · Canada | Pay not listed | Apply |
| Senior Manager, Marketing Decision Science | Remote · Canada - ON | CA$269K - CA$284K/yr | Apply |
| Senior Marketing Manager II | Remote · Canada - ON | CA$222K - CA$234K/yr | Apply |
| Senior Product Marketing Manager, Instacart+ | Remote · Canada - ON | CA$208K - CA$220K/yr | Apply |
| Growth Media Marketing Manager, Paid Search | Remote · Canada - ON | CA$101K - CA$107K/yr | Apply |
12 jobs
CA$246K - CA$328K/yr
CA$246K - CA$328K/yr
employer-listed
CA$208K - CA$290K/yr
CA$208K - CA$290K/yr
employer-listed
CA$208K - CA$290K/yr
CA$208K - CA$290K/yr
employer-listed
CA$269K - CA$284K/yr
CA$269K - CA$284K/yr
employer-listed
CA$208K - CA$220K/yr
CA$208K - CA$220K/yr
employer-listed
CA$101K - CA$107K/yr
CA$101K - CA$107K/yr
employer-listed
Pay not listed
Pay not listed
employer did not disclose
Pay not listed
Pay not listed
employer did not disclose
Pay not listed
Pay not listed
employer did not disclose
There are currently 12 active Marketing positions across Canada. Average monthly pay listed is CA$19,542 — based on 7 of 12 roles with employer-listed pay (converted to monthly). Among those, salaries range from CA$8,646 to CA$23,913. Top hiring companies include Instacart, Affirm, Wealthsimple.