₦110K - ₦130K/mo
employer-listed
64 roles · Nigeria
Pay is what the employer listed — or we write Pay not listed. You never pay Handmework to apply.
| Role | City | Pay | Apply |
|---|---|---|---|
| Classroom Teacher (Nursery 1-3) Teacher | Nigeria, Nigeria | ₦50K - ₦75K/mo | Apply |
| Emergency Room (ER) Nurse | Lagos, Lagos | ₦150K - ₦350K/mo | Apply |
| Nursery Teacher | Nigeria, Nigeria | Pay not listed | Apply |
| Registered Nurse | Lekki Phase 1, Lagos, Lekki Phase 1, Lagos | ₦110K - ₦130K/mo | Apply |
| Nurse | Abuja (FCT), Abuja (FCT) | ₦220K - ₦300K/mo | Apply |
| Registered Nurse | Abuja, Abuja | Pay not listed | Apply |
| Key Account Manager - Corn Flour & Grits (North) | Kaduna, Kaduna | Pay not listed | Apply |
| Key Account Manager - Corn Flour & Grits (South) | Kaduna, Kaduna | Pay not listed | Apply |
| Registered Nurse | Old Bodija, Ibadan, Oyo, Old Bodija, Ibadan, Oyo | ₦120K - ₦160K/mo | Apply |
| Nursery Teacher (Female) | Aba, Abia | ₦60K/mo | Apply |
| Nursery / Primary Teacher | Port Harcourt, Rivers | ₦60K - ₦80K/mo | Apply |
| Experienced Nursery Teacher | Port Harcourt, Rivers | ₦70K - ₦90K/mo | Apply |
| Nursery Assistant Teacher | Ogba, Lagos | ₦120K - ₦181K/mo | Apply |
| Nursery Teacher | Ikeja, Lagos | ₦120K - ₦181K/mo | Apply |
| Registered Nurse | Ojo, Lagos | ₦150K - ₦200K/mo | Apply |
| Nursery 3 Teacher | Port Harcourt, Rivers | ₦150K - ₦450K/mo | Apply |
| Field Sales Marketer – Furniture & Bespoke Joinery | Awoyaya, Lagos | ₦150K - ₦200K/mo | Apply |
| Nursery Teacher | Karu, Abuja, Karu, Abuja | Pay not listed | Apply |
64 jobs · Page 1/4
₦110K - ₦130K/mo
employer-listed
₦60K/mo
employer-listed
Port Harcourt, RiversFull Time₦60K - ₦80K/mo18 August
₦60K - ₦80K/mo
employer-listed
₦120K - ₦181K/mo
employer-listed
₦120K - ₦181K/mo
employer-listed
Awoyaya (international)Full Time₦150K - ₦200K/mo14 August
₦150K - ₦200K/mo
employer-listed
Port Harcourt, RiversFull Time₦70K - ₦90K/mo18 August
₦70K - ₦90K/mo
employer-listed
Ojo (international)Full Time₦150K - ₦200K/mo17 August
₦150K - ₦200K/mo
employer-listed
₦150K - ₦450K/mo
employer-listed
NigeriaFull Time₦50K - ₦75K/mo2d ago
₦50K - ₦75K/mo
employer-listed
LagosFull Time₦150K - ₦350K/mo2d ago
₦150K - ₦350K/mo
employer-listed
₦120K - ₦160K/mo
employer-listed
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
There are currently 64 active Nurse positions across Nigeria. Average monthly pay listed is ₦200,129 — based on 22 of 64 roles with employer-listed pay (converted to monthly). Among those, salaries range from ₦60,000 to ₦425,000. Top hiring companies include Zira People Advisory, Achievers recruitment Agency, Capital City Clinic Abuja.