£68K - £92K/yr
employer-listed
23 roles · United Kingdom
Pay is what the employer listed — or we write Pay not listed. You never pay Handmework to apply.
| Role | City | Pay | Apply |
|---|---|---|---|
| Reseller Enablement Lead | London, England | From £160K/yr | Apply |
| Finance & Strategy GTM, EMEA | London, England | From £240K/yr | Apply |
| Mid Market Account Executive - EMEA | Hybrid - EMEA; London, England | Pay not listed | Apply |
| Applied AI Strategist, EMEA | London, England | From £185K/yr | Apply |
| Data Center Energy Lead, EMEA | London, England | Pay not listed | Apply |
| Senior Partner Sales Manager, Systems Integrators - EMEA & North | London, England | From £160K/yr | Apply |
| Lead Product Manager, Payments | London, England | £125K - £145K/yr | Apply |
| Transaction Principal, EU | London, England | Pay not listed | Apply |
| Regional Manager EMEA, Data Center Capacity Delivery | London, England | Pay not listed | Apply |
| CRM Manager (Spanish or Italian speakers) | London; UK, Remote | £68K - £92K/yr | Apply |
| Executive Assistant - CTO and Engineering Leadership | London, England | £60K - £64K/yr | Apply |
| AVP, Partner Sales | London, England | Pay not listed | Apply |
| Technical Deployment Lead | London, England | From £165K/yr | Apply |
| AI Quality Lead | London, England | Pay not listed | Apply |
| Senior Finance Business Partner | London, England | £84K - £99K/yr | Apply |
| Payments Partnerships Manager | London, England | Pay not listed | Apply |
| VP, EMEA Sales | London, England | Pay not listed | Apply |
| Renewal Manager, EMEA | London, England | Pay not listed | Apply |
| Partner Manager | London, England | Pay not listed | Apply |
| Customer Value Architect, EMEA | London, England | Pay not listed | Apply |
23 jobs · Page 1/2
£68K - £92K/yr
employer-listed
From £165K/yr
employer-listed
£84K - £99K/yr
employer-listed
London, EnglandFull Time£60K - £64K/yr20 August
£60K - £64K/yr
employer-listed
From £160K/yr
employer-listed
From £240K/yr
employer-listed
From £185K/yr
employer-listed
London, EnglandFull TimeFrom £160K/yrVisa sponsorship5d ago
From £160K/yr
employer-listed
£125K - £145K/yr
employer-listed
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
Hybrid - EMEA; London, EnglandFull TimePay not listed4d ago
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
London, EnglandFull TimePay not listedVisa sponsorship6d ago
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
There are currently 23 active Executive Assistant positions available in London. Average monthly pay listed is £11,248 — based on 10 of 23 roles with employer-listed pay (converted to monthly). Among those, salaries range from £5,167 to £20,000. Top hiring companies include Anthropic, Monzo, Mixpanel.