£68K - £92K/yr
employer-listed
33 roles · United Kingdom
Pay is what the employer listed — or we write Pay not listed. You never pay Handmework to apply.
| Role | City | Pay | Apply |
|---|---|---|---|
| Partnerships Marketing Manager | Leeds, England | £38K - £57K/yr | Apply |
| Lead Product Manager, Payments | London, England | £125K - £145K/yr | Apply |
| Associate Manager, Internal Audit | UK, Remote | From £77K/yr | Apply |
| Head of Consumer Operations | London, England | Pay not listed | Apply |
| CRM Manager (Spanish or Italian speakers) | London; UK, Remote | £68K - £92K/yr | Apply |
| Executive Assistant - CTO and Engineering Leadership | London, England | £60K - £64K/yr | Apply |
| Business Operations | London Office, England | Pay not listed | Apply |
| Payments Partnerships Manager | London, England | Pay not listed | Apply |
| Partner Manager | London, England | Pay not listed | Apply |
| Senior Product Manager, Ongoing Monitoring | United Kingdom, England | From £1.0K/mo | Apply |
| Admin Services - Lead Country Commercial Manager | United Kingdom, England | Pay not listed | Apply |
| Manager, Enterprise Account Management | London, England | Pay not listed | Apply |
| Lead, Treasury Policy & Procedures | United Kingdom, England | Pay not listed | Apply |
| Insurance Services - Lead Country Commercial Manager | United Kingdom, England | Pay not listed | Apply |
| Senior Sales Account Executive | London, England | Pay not listed | Apply |
| Regional Sales Manager | London, England | Pay not listed | Apply |
33 jobs · Page 1/2
£68K - £92K/yr
employer-listed
London, EnglandFull Time£60K - £64K/yr20 August
£60K - £64K/yr
employer-listed
£38K - £57K/yr
employer-listed
£125K - £145K/yr
employer-listed
From £77K/yr
employer-listed
Remote · United KingdomRemoteFrom £1.0K/mo13 August
From £1.0K/mo
employer-listed
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
Remote · United KingdomRemotePay not listed5 August
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
Remote · United KingdomRemotePay not listed10 August
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
Remote · United KingdomRemotePay not listed5 August
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
There are currently 33 active Fintech positions across United Kingdom. Average monthly pay listed is £8,810 — based on 9 of 33 roles with employer-listed pay (converted to monthly). Among those, salaries range from £3,958 to £17,083. Top hiring companies include Monzo, Careers at Tide, Blockchain.com.