Jobs, salaries, and reviews for GitLab in Software Development · Canada.
GitLab is a leading DevSecOps orchestration platform trusted by millions globally to enhance software development and delivery.
Yes — GitLab currently has 35 open roles listed on Handmework. Open the jobs section on this page to apply.
Open a role on this company page. If GitLab has claimed this profile, you apply and track status on Handmework. If the listing is indexed from their careers site, Apply may send you to that official ATS — never pay a fee to “secure” a job.
Only pay the employer listed on a live job is shown as salary (see the jobs table on this page). If a role says “Pay not listed”, Handmework does not fill it with estimates or occupational medians.
Yes — the open-roles table lists each GitLab job with city and employer-listed pay, or “Pay not listed” when the posting had none.
If you represent GitLab, use Claim this page with a corporate email. Handmework reviews ownership before transferring employer controls.
| Role | City | Pay | Apply |
|---|---|---|---|
| Lead Pricing Strategist | Remote | From CA$189K/yr | Apply |
| Fullstack Engineer (TypeScript), AI Engineering: Duo Client SDK | Remote | From CA$157K/yr | Apply |
| Intermediate Software Engineer, Security Factory: Vulnerability Management | Remote | From CA$157K/yr | Apply |
| Backend Engineer, AI Engineering: Duo Chat | Remote | From CA$157K/yr | Apply |
| Senior Assigned Support Engineer (AMER) | Remote | Pay not listed | Apply |
| AI Transformation Owner, Product & Design | Remote | From CA$276K/yr | Apply |
| Senior Migration Engineer - GitLab Dedicated | Remote | From CA$208K/yr | Apply |
| Senior Backend Engineer | Remote | From CA$189K/yr | Apply |
| Senior Backend Engineer, Create: Source Code Experience (Ruby) | Remote · Canada | Pay not listed | Apply |
| Backend Engineer, Source Code Experience (Ruby) | Remote · Canada | Pay not listed | Apply |
| Principal Program Manager, Go-To-Market | Remote | From CA$276K/yr | Apply |
| Recruiter, Sales (Contract) | Remote | Pay not listed | Apply |
| Senior Backend Engineer (Ruby), Plan: Portfolio Experience | Remote | From CA$189K/yr | Apply |
| Senior Product Manager, Growth | Remote | Pay not listed | Apply |
| Public Sector Strategic Account Executive | Remote · Canada | Pay not listed | Apply |
| Senior Backend Engineer, Architecture Engineering: Nonlinear Productivity | Remote | Pay not listed | Apply |
| Senior Analyst, Sales Strategy | Remote | From CA$157K/yr | Apply |
| Senior FP&A Analyst, Corporate Finance | Remote | Pay not listed | Apply |
| Senior Engineering Manager, Non-Linear Productivity | Remote | CA$258K - CA$333K/yr | Apply |
| Senior Backend Engineer (Ruby), AI Engineering: Duo Agent Platform Tools | Remote | Pay not listed | Apply |
| Senior Backend Engineer, Analytics Instrumentation (Golang) | Remote | CA$160K - CA$343K/yr | Apply |
| Senior Backend Engineer, AI Engineering: Chat | Remote | Pay not listed | Apply |
| Revenue Technology Analyst | Remote | CA$129K - CA$219K/yr | Apply |
| Revenue Analytics Manager | Remote | CA$172K - CA$290K/yr | Apply |
| Professional Services Technical Architect | Remote | CA$168K - CA$285K/yr | Apply |
| Principal Product Manager, Engineering Intelligence & Insights | Remote | Pay not listed | Apply |
| Principal Product Manager, AI Custom Models | Remote | CA$276K - CA$470K/yr | Apply |
| Hyperscaler Operations Manager | Remote | CA$143K - CA$240K/yr | Apply |
| FP&A Manager, R&D | Remote | CA$157K - CA$264K/yr | Apply |
| Engineering Manager, Growth | Remote | CA$208K - CA$353K/yr | Apply |
| Engineering Manager, AI Engineering: Chat | Remote | Pay not listed | Apply |
| Director of Engineering, Growth & Monetization | Remote | CA$276K - CA$470K/yr | Apply |
| Commercial Account Executive - Mid-Market | Remote · Canada | Pay not listed | Apply |
| Backend Engineer (Ruby), AI Engineering: Agent Observability | Remote · Canada | Pay not listed | Apply |
| AI Transformation Owner, Marketing | Remote | CA$208K - CA$353K/yr | Apply |
No reviews yet