CA$181K - CA$249K/yr
employer-listed
45 roles · Canada
Pay is what the employer listed — or we write Pay not listed. You never pay Handmework to apply.
| Role | City | Pay | Apply |
|---|---|---|---|
| Manager, Fraud Operations | Canada, Remote | CA$137K - CA$205K/yr | Apply |
| Client Success Manager (Enterprise) | Canada, Remote | CA$180K - CA$248K/yr | Apply |
| Client Development Representative | New York, British Columbia | CA$112K - CA$126K/yr | Apply |
| Senior Product Manager, Checkout | Canada, Remote | CA$208K - CA$290K/yr | Apply |
| Fraud Operations Associate | Vancouver, British Columbia | CA$104K - CA$131K/yr | Apply |
| Operations Enablement Lead | Canada, Remote | CA$137K - CA$205K/yr | Apply |
| Senior Manager, Corporate Development | Canada, Remote | Pay not listed | Apply |
| Director, Customer Operations Vendor Strategy & Execution | Canada, Remote | CA$271K - CA$379K/yr | Apply |
| Brand Marketing Manager | Canada, Remote | CA$181K - CA$249K/yr | Apply |
| GTM Strategy & Operations Lead | Canada, Remote | CA$159K - CA$227K/yr | Apply |
| Manager, Transfer Pricing & International Tax | Canada, Remote | Pay not listed | Apply |
| Manager, Tax | Canada, Remote | Pay not listed | Apply |
| Senior Software Developer - Tax | Toronto Headquarters, Ontario | Pay not listed | Apply |
45 jobs · Page 1/3
CA$181K - CA$249K/yr
employer-listed
CA$159K - CA$227K/yr
employer-listed
CA$137K - CA$205K/yr
employer-listed
CA$180K - CA$248K/yr
employer-listed
CA$112K - CA$126K/yr
employer-listed
CA$208K - CA$290K/yr
employer-listed
CA$104K - CA$131K/yr
employer-listed
CA$137K - CA$205K/yr
employer-listed
Remote · CanadaRemoteCA$271K - CA$379K/yr21 August
CA$271K - CA$379K/yr
employer-listed
Remote · CanadaFull TimePay not listed18 August
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
Pay not listed
employer did not disclose
Toronto Headquarters, OntarioFull TimePay not listed14 August
Pay not listed
employer did not disclose
There are currently 45 active Fintech positions across Canada. Average monthly pay listed is CA$15,668 — based on 13 of 45 roles with employer-listed pay (converted to monthly). Among those, salaries range from CA$9,792 to CA$20,740. Top hiring companies include Affirm, Ramp, Wealthsimple.